Dial 905 627-3541 and then one of the following extensions.
| Department | Name | Position | Extension |
|
a Residents
| You can email any Resident | See link to "Resident Services" for details | |
|
Administration
| Shawn Gadsby | President | 2235 |
|
| Linda Dennis | Executive Secretary | 2260 |
|
| Dr. Norman Flett | Medical Director | 2229 |
|
| Tamara Johnson | Director of Clinical Operations | 2291 |
|
Community Outreach
| Sue Dupont | Clerk | 2248 |
|
Financial Services
| David Bakker | Director of Finance | 2247 |
|
| Diane Dowden | Accountant | 2281 |
|
| Nancy McClure | Accounts Receivable - Trust & Estates Accounts | 2280 |
|
| David Osmond | Information Sytems | 2284 |
|
| Mary Stokes | Payroll/Benefits | 2258 |
|
Food Services
| Kerri Amsden | Supervisor | 2250 |
|
| Brian Burns | Manager | 2220 |
|
| Samantha Campbell | Supervisor | 2250 |
|
| Pam George | Supervisor | 2250 |
|
| Valerie Mulligan | Supervisor | 2250 |
|
Foundation
| Maureen Ellis | President & CEO | 2238 |
|
| Laurel Greene | Development Officer | 2293 |
|
| Lori Carey | Finance Officer | 2399 |
|
Housekeeping/Linen
| Janet Casey | Resident Property Clerk | 2233 |
|
| Tish Picard | Supervisor | 2242 |
|
Human Resources
| Kathy Campbell | Supervisor, Human Resources | 2227 |
|
Maintenance
| Lisa Forster | Contractors/Material Co-ordinator | 2203 |
|
| Jerry Vajsar | Manager | 2217 |
|
Nursing
| Jennifer Banks | Director of Care | 2223 |
|
| Jean Ausher | Staffing Co-ordinator | 2212 |
|
| Natalie Cameron | Occupational Health & Safety | 2228 |
|
| Tracey Davidson | Resident Care Co-ordinator | 2426 |
|
| Elaine Forsyth | Resident Records | 2269 |
|
| Kerry Losell | Assistant | 2298 |
|
| Beth Woodworth | Unit Manager | 2245 |
|
Purchasing
| Anne Bowen | Stores/Receiver | 2236 |
|
Reception
| Marie Hulme | Receptionist | 0 |
|
| Judy Kane | Receptionist | 0 |
|
| Carol Leggate | Receptionist | 0 |
|
| Sandra Zwerver | Receptionist | 0 |
|
Social Work
| Laura Cook | Social Worker | 2286 |
|
| Mary Clark | Supervisor | 2262 |
|
| Rose Fischer | Intake Worker | 2252 |
|
| Angela Chau Wojciak | Social Worker | 2282 |
|
| Kelly McCormick | Social Worker | 5207 |
|
| Terry Schwendiman | Assistant | 2254/2325 |
|
| Angela Siddall | Social Worker | 2241 |
|
Spiritual Care
| Beverley Greenwood | Chaplain | 2263 |
|
| Erin Poole | Chaplain | 2288 |
|
St. Joseph's Estates
| Ingrid Thompson | Manager, St. Joseph's Estates | 2222 |
|
Therapeutic Recreation
| Jason Barros | Therapeutic Recreationist | 2244 |
|
| Lyndsey Charles | Therapeutic Recreationist | 2243 |
|
| Jennifer Croy | Supervisor | 2240 |
|
| Amanda Giles | Therapeutic Recreationist | 2287 |
|
| Heather Wonder | Therapeutic Recreationist | 2290 |
|
Volunteer Services
| Jennifer Croy | Co-ordinator | 2240 |
|
Website
| Ingrid Thompson | Webmaster | 2222 |